<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Earners</title>
	<atom:link href="http://passiveearners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://passiveearners.com</link>
	<description>Get Rich with Passive Income Streams</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If Google Was Your Mommy</title>
		<link>http://passiveearners.com/if-google-was-your-mommy/</link>
		<comments>http://passiveearners.com/if-google-was-your-mommy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Gurus/Mentors]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=437</guid>
		<description><![CDATA[If Google Was Your Mommy and you weren't an SEO Expert you'd likely starve to death]]></description>
			<content:encoded><![CDATA[<p>The brothers had been busy clearing up the yard and chopping wood for the winter. They came in at dusk really hungry, they weren&#8217;t disappointed their Mommy had cooked roast chicken, beef, sausages,  eggs and French fries. They sat down at the table, and Mommy said Ben you&#8217;re on the First Page of Google so you get all the meat and the French fries. Luke you&#8217;re on Page Three of Google so you get the eggs. Timmy you&#8217;re only on page 7 of Google so you just get this stick of celery!</p>
<p>&#8230;</p>
<p>That would be one cruel mother wouldn&#8217;t it but Google is like that it gives all the rewards to the sites that claw their way to the top of the rankings. It&#8217;s even worse than that being number 1 on the first page of Google brings you 34% of all the traffic, being in the last position on page 1 you are already down to 2 per cent, this drops to one percent if you are in number one position on the second page.</p>
<p>&#8230;.</p>
<p>Of course it&#8217;s not as bad as it seems as even a tiny proportion of Google&#8217;s Traffic could make you rich or your business boom, but it all goes to emphasise the importance of understanding SEO, keyword research, backlinking and social bookmarking in fact you can never learn enough about these matters. It is obviously important to dominate the art of writing compelling titles, interesting and useful articles and blog postings, in fact I used to think that good content on its own would eventually bring success but not any more. If even the order of two words in a sentence of your copy or title can have dramatic effects in fact you can never stop learning, never stop experimenting. The trouble is a lot of the SEO/promotional side of Internet Marketing is dull and tedious and you need persistence and patience and yet 95% of marketers give up or only do it half-heartedly, yet the rewards for success are glittering.</p>
<p>&#8230;.</p>
<p>I&#8217;ve had bursts of traffic but never been able to hang on to it, this year I did well with <a href="http://www.saltpipeinhalers.com/">saltpipeinhalers.com</a> when I got more sales in a day than I&#8217;d had all year just because Dr Oz&#8217;s TV Show featured a Salt Pipe for 5 minutes, imagine how many sales those sites on Page 1 of Google made.</p>
<p>&#8230;.</p>
<p>So be happy that Google is not your Mommy but keep working on climbing up the rankings, fine-tuning your articles and keywords and your understanding of what search terms people are entering into Google. <strong>In fact it&#8217;s fair to say understanding SEO is the most valuable and rewarding use of your time possible in no other domain can expertise bring you such glorious awards</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/if-google-was-your-mommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Learnt About Passive Income Streams Recently</title>
		<link>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/</link>
		<comments>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Gurus/Mentors]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=431</guid>
		<description><![CDATA[I&#8217;m still stunned to realize that my Under-Achiever sites earn nearly as much as my blood-sweat-and-tears sites and that &#8220;dull&#8221; obvious commercial sites like weight-loss, mortgages, will still easily outperform worthy sites. Under-Achiever sites are those that you build and forget. The best earning sites are strictly commercial; Lose Weight, Get Healthy, Find a Partner, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still stunned to realize that my Under-Achiever sites earn nearly as much as my blood-sweat-and-tears sites and that &#8220;dull&#8221; obvious commercial sites like weight-loss, mortgages, will still easily outperform worthy sites. Under-Achiever sites are those that you build and forget.</p>
<ul>
<li>The best earning sites are strictly commercial; Lose Weight, Get Healthy, Find a Partner, Save Money on your Insurance, Mortgages don&#8217;t think these themes must be played out, that&#8217;s where the hungry crowd is and always will be</li>
<li>Do masses of keyword/niche research before choosing a micro-niche in one of the above</li>
<li>Make quick automatic sites, then make more</li>
<li>Avoid creating vanity websites: that&#8217;s to say websites on subjects that are close to your heart</li>
<li>Use Google Analytics to get user stats</li>
<li>Make sure everything you post on your sites has a payload that&#8217;s to say affiliate  links to products you promote</li>
<li>Lever your creative effort re-using your post in several places, your blog, your mailing list, an ezine article</li>
<li>Participate, every comment you leave on another blog, or in a forum, or social site has a chance of helping</li>
<li>Learn everything you can about keyword research/SEO/Niche Research</li>
<li>Remember however your reward is non-linear that something you might put a lot of effort into pays little, but 5 minutes work you did a year ago suddenly pays big</li>
<li>Keep going, don&#8217;t look back, don&#8217;t give up</li>
</ul>
<p>Oh yeah and here&#8217;s my payload <strong>Dennis Becker</strong>, famous as<strong> the 5 Buck Guy</strong> has written a  report called  “<a href="http://77waysto100.com/?e=thesuccess" target="_blank"><strong>77 Ways to 100</strong></a>“. Which is a compilation of 77 different methods that can be used to build a $100 a day income stream</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning Passive Income on Vacation</title>
		<link>http://passiveearners.com/earning-passive-income-on-vacation/</link>
		<comments>http://passiveearners.com/earning-passive-income-on-vacation/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=426</guid>
		<description><![CDATA[I was in an Internet cafe in Essaouira when I noticed a PayPal payment to me for $9.95  and I didn&#8217;t know why I&#8217;d received it. It turned out it was the first of many commissions from  Dennis Becker, famous as the 5 Buck Guy has written a  report called  “77 Ways to 100“. Which [...]]]></description>
			<content:encoded><![CDATA[<p>I was in an Internet cafe in Essaouira when I noticed a PayPal payment to me for $9.95  and I didn&#8217;t know why I&#8217;d received it. It turned out it was the first of many commissions from  <strong>Dennis Becker</strong>, famous as<strong> the 5 Buck Guy</strong> has written a  report called  “<a href="http://77waysto100.com/?e=thesuccess" target="_blank"><strong>77 Ways to 100</strong></a>“. Which is a compilation of 77 different methods that can be used to build a $100 a day income stream. If you are still looking an online business this report is a great way to start a<strong>nd don’t want to take as much time as I did to find my idea</strong> then take a look here<a title="77 ways to make a $100 a day" href="http://77waysto100.com/?e=thesuccess" target="_blank"> 77waysto100.com</a> . Remember you only need to find one idea that you can give a twist to and make your niche, so go ahead and see if <a title="77 ways to make a $100 a day" href="http://77waysto100.com/?e=thesuccess" target="_blank">77waysto100.com</a> is going to supply your breakthrough idea!</p>
<p>In fact <strong>Dennis Becker</strong>&#8216;s products have been good to me as I&#8217;ve also earned decent commissions from his I have been using <a href="http://www.1kad.com/ActionEnforcer?aff=369">Action Enforcer</a> to help me with my <strong>lackluster </strong>days, I only really need it get going as I know once I get a few jobs completed my energy levels will increase. <a href="http://www.1kad.com/ActionEnforcer?aff=369">Action Enforcer</a> encourages you to choose one task and then stick to it. It works  because it’s very easy to use and becomes a kind of psychological  supervisor setting you a self-defined deadline.</p>
<p>Then to cap it all I had a stream of new affiliates for <a title="Neobux sensational PTC" href="http://www.neobux.com/?r=zzapper" target="_blank">Neobux</a> . If you add on a few sales from my <a title="Totally Free Squidoo" href="http://www.squidoo.com/lensmaster/referral/zzapper">Squidoo Lens</a> and a monthly pay day of over a $100 I was a happy bunny. Of course this wasn&#8217;t enough to fund my vacation but is promising wonder what I&#8217;ll be earning this time next year? However if I am to succeed in earning ten times as much I really need to make progress in Niche and Keyword Research,  Backlinks and SEO, I&#8217;ve learnt a few bitter lessons this year that it is not the sites that I put the most effort into that make the most money!</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/earning-passive-income-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dream: Earning Money While You are at the Pub</title>
		<link>http://passiveearners.com/the-dream-earning-money-while-you-are-at-the-pub/</link>
		<comments>http://passiveearners.com/the-dream-earning-money-while-you-are-at-the-pub/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=420</guid>
		<description><![CDATA[Well this happened to me this week, a couple of pints with a friend, then dined at Smart&#8217;s Fish and Chip shop; boy do I know how to live it up. Anyway got back and logged onto the Internet and found I&#8217;d sold a book I&#8217;d got free when the Bristol Bookbarn went bankrupt a [...]]]></description>
			<content:encoded><![CDATA[<p>Well this happened to me this week, a couple of pints with a friend, then dined at Smart&#8217;s Fish and Chip shop; boy do I know how to live it up. Anyway got back and logged onto the Internet and found I&#8217;d sold a book I&#8217;d got free when the Bristol Bookbarn went bankrupt a couple of years ago. Two of my <a title="Totally Free Squidoo" href="http://www.squidoo.com/lensmaster/referral/zzapper">Squidoo Lens</a> had made sales and two of my <a title="Neobux sensational PTC" href="http://www.neobux.com/?r=zzapper" target="_blank">Neobux</a> affiliates had started clicking again.  Now if I was sure that would happen every time I&#8217;d go out more often.  In fact 14 of my Squidoo lens show affiliate sales which is a record! So that&#8217;s real passive income but it&#8217;s taken so loong, and mustn&#8217;t give up now- no way!</p>
<p>Can you tell a similar story, when did you earn your first passive income and how?</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/the-dream-earning-money-while-you-are-at-the-pub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Honestly Makes me Money Online</title>
		<link>http://passiveearners.com/what-makes-me-money-online-honestly/</link>
		<comments>http://passiveearners.com/what-makes-me-money-online-honestly/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=413</guid>
		<description><![CDATA[Internet Marketing is full of wild claims about how much money can be made but I&#8217;ve found it much tougher and it&#8217;s taken me much longer. For instance I make a little money from Adsense from to 0 to $5 a day. I earn commission from Amazon about 7 items a month &#8211; Nothing too [...]]]></description>
			<content:encoded><![CDATA[<p>Internet Marketing is full of wild claims about how much money can be made but I&#8217;ve found it much tougher and it&#8217;s taken me much longer. For instance I make a little money from Adsense from to 0 to $5 a day. I earn commission from Amazon about 7 items a month &#8211; Nothing too exciting.</p>
<p>Now people often ask me how to get going and I always recommend that they experiment with PTC (Pay to Click) as it costs nothing. I also heartily recommend <a href="http://www.squidoo.com/lensmaster/referral/thesuccess">Squidoo</a> which is currently earning me about a $100 a month and is also a lot of fun, and is totally and utterly free.</p>
<p>The biggest the best, the quickest payers<br />
<a href="http://www.neobux.com/?r=zzapper">www.neobux.com</a></p>
<p>Slow but steady sure payers<br />
<a href="http://www.clixsense.com/?2337847">www.clixsense.com</a></p>
<p>Currently giving me the most clicks<br />
<a href="http://wordlinx.com/b/?r=140050">wordlinx.com/</a></p>
<p>Join Squidoo here <a href="http://www.squidoo.com/lensmaster/referral/thesuccess">squidoo.com</a></p>
<p>Thanks to the people who&#8217;ve already signed up as affiliates, sorry I can&#8217;t thank you directly as I only know your Usernames but thank you for instance nycdjr, ethesianx<br />
and arashro ! That&#8217;s the trick of course is to get affiliates that&#8217;s how to get a real passive income.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/what-makes-me-money-online-honestly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Samurai Free Download</title>
		<link>http://passiveearners.com/market-samurai-free-download/</link>
		<comments>http://passiveearners.com/market-samurai-free-download/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=410</guid>
		<description><![CDATA[Keyword Research is to Internet Marketers what following the Dow Jones is to an Investment Broker it is the be all and end all to everything, yet it remains a mystery to all but a tiny few experts. One of the problems has been that as well as being a black-art it has required patience [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword Research is to Internet Marketers what following the Dow Jones is to an Investment Broker it is the be all and end all to everything, yet it remains a mystery to all but a tiny few experts. One of the problems has been that as well as being a black-art it has required patience and because it has also been tedious it has required persistence no wonder then that few have mastered it EVEN THOUGH the rewards for success are absolutely dazzling! The Internet is not fair the person who gets his site on page one of Google gets hundred times or thousand times more traffic that the poor fellow on page three, get the right keywords, the right niche and anyone can go from zero to hero from poor to rich more or less overnight. </p>
<p>Fortunately there is now a tool which does all the hard work for you, that is being used by SEO experts and it&#8217;s called <a href="http://www.marketsamurai.com/c/thesuccess">Market Samurai</a> which is a bit of an odd name but I guess it means you become a Samurai of Keyword and Niche Research.  Friends and colleagues of mine that were already expert in the traditional way of doing keyword research were stunned when Market Samurai first appeared on the market over a year ago, although one wished it hadn&#8217;t because it makes it too easy for others. </p>
<p>Anyway click here to <a href="http://www.marketsamurai.com/c/thesuccess">Download Your FREE Copy of Market Samurai  and Laser-Target High-Traffic, High-Profit, Low-Competition Markets With Devastating Accuracy</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/market-samurai-free-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Really Understand What Long Tail Means</title>
		<link>http://passiveearners.com/do-you-really-understand-what-long-tail-means/</link>
		<comments>http://passiveearners.com/do-you-really-understand-what-long-tail-means/#comments</comments>
		<pubDate>Tue, 04 May 2010 23:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=406</guid>
		<description><![CDATA[I&#8217;ve just made a commission from a website which has only ever had 8 visits and I may have been half of those, that&#8217;s really Long Tail; of course I&#8217;m still waiting for sales from some of my other websites which have had tons of traffic.  But that&#8217;s Internet Marketing there&#8217;s no logic or justice [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just made a commission from a website which has only ever had 8 visits and I may have been half of those, that&#8217;s really Long Tail; of course I&#8217;m still waiting for sales from some of my other websites which have had tons of traffic.  But that&#8217;s Internet Marketing there&#8217;s no logic or justice to it, you will eventually be rewarded if you carry on creating content, blogging, cleverly positioning affiliate links etc. But if like me you&#8217;ve been a wage-slave for a longtime it&#8217;s pyschologically difficult to work for a completely uncertain reward. I still feel that even after I&#8217;ve had much success and earned online income from many different sources, I make 2 or 3 sales everyday, but I still get anxious if have a couple of dry days, also I&#8217;m still held back by the feeling that I&#8217;m waiting for Internet Marketing to prove to me that you really can make a living from it rather than plunging ahead. That&#8217;s all there is to it just working away, perhaps harder than you&#8217;ve ever worked before, all the time increasing my &#8220;web estate&#8221;, increasing my chances in a non-linear way, all the time learning new tricks, understanding SEO a little better, learning to write a better more interesting blog .  I know that&#8217;s what I have to do but it&#8217;s not easy. Oh by the way heres that website with just 8 visits <a title="Morland Pubs in Old Berkshire" href="http://www.squidoo.com/morland-pub-signs" target="_blank">squidoo.com/morland-pub-signs</a> which earned an affiliate commission from eBay for selling a clock!</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/do-you-really-understand-what-long-tail-means/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>77 Ways to Make $100 Per Day Online</title>
		<link>http://passiveearners.com/77-ways-to-make-100-per-day-online/</link>
		<comments>http://passiveearners.com/77-ways-to-make-100-per-day-online/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=398</guid>
		<description><![CDATA[I&#8217;m always looking for new ways to earn money on line, I must have made money from over 30 ways myself from eBay to Adsense to Amazon from affiliate sales you name it I&#8217;ve done it. But it&#8217;s been hard however to find consistent ways of making money and it&#8217;s only recently, after three years [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for new ways to earn money on line, I must have made money from over 30 ways myself from eBay to Adsense to Amazon from affiliate sales you name it I&#8217;ve done it. But it&#8217;s been hard however to find consistent ways of making money and it&#8217;s only recently, after three years of slog, that I&#8217;ve started to see  GROWTH , gradual growth, but growth all the same. More importantly (see previous post) I&#8217;ve started to develop my own strategy, that means I&#8217;m no longer  chasing shadows because  I know what I need to do and I do what is needed. I knew if I kept going kept trying things that one day I had to get lucky, if I wasn&#8217;t such a stubborn critter I&#8217;m sure I could have done it earlier but better late than never. One lesson though if you do find something that works, don&#8217;t hesitate, focus on it, pour in more resources, more effort (I had a few things that took off earlier that eventually faded because I just sat back).</p>
<p>Now<strong> Dennis Becker</strong>, famous as<strong> the 5 Buck Guy</strong> has written a  report called  &#8220;<a href="http://77waysto100.com/?e=thesuccess" target="_blank"><strong>77 Ways to 100</strong></a>&#8220;. Which is a compilation of 77 different methods that can be used to build a<br />
$100 a day income stream. If you are still looking an online business this report is a great way to start a<strong>nd don&#8217;t want to take as much time as I did to find my idea</strong> then take a look here<a title="77 ways to make a $100 a day" href="http://77waysto100.com/?e=thesuccess" target="_blank"> 77waysto100.com</a> . Remember you only need to find one idea that you can give a twist to and make your niche, so go ahead and see if <a title="77 ways to make a $100 a day" href="http://77waysto100.com/?e=thesuccess" target="_blank">77waysto100.com</a> is going to supply your breakthrough idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/77-ways-to-make-100-per-day-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally I have a Strategy</title>
		<link>http://passiveearners.com/finally-i-have-a-strategy/</link>
		<comments>http://passiveearners.com/finally-i-have-a-strategy/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Gurus/Mentors]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=395</guid>
		<description><![CDATA[Dr Oz&#8217;s TV Show in America featured the Original Himalayan Crystal Salt Pipe Inhaler recently causing a burst of traffic to my  squidoo.com/Salt-Pipes lens, this seems to have died down now but was great while it lasted . An important part of Internet Marketing is piggy-backing news and events in the world by creating corresponding [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Oz&#8217;s TV Show in America featured the Original Himalayan Crystal Salt Pipe Inhaler recently causing a burst of traffic to my  <a title="Himalayan Crystal Salt Pipe" href="http://www.squidoo.com/Salt-Pipes" target="_blank">squidoo.com/Salt-Pipes</a> lens, this seems to have died down now but was great while it lasted . An important part of Internet Marketing is piggy-backing news and events in the world by creating corresponding posts. Every little bit helps when it comes to generating traffic, I&#8217;m gradually developing my own strategy. I&#8217;ve read so much advice from experts but never felt I&#8217;ve quite grasped the essential of SEO but now the first time I feel I am developing my own strategy so instead of turning round in circles I now have a direction and a policy; it feels great.</p>
<p>In life we always have to do this I mean learn as much as we can from teachers, tutors,experts books etc but then at a certain moment strike out on our own and have confidence in our own abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/finally-i-have-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Uses the Mysterious &#8220;Time Spent On A Page&#8221; Measurement For Page Ranking</title>
		<link>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/</link>
		<comments>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=391</guid>
		<description><![CDATA[It&#8217;s been rumored that the time spent metric is one of the most important indicators used by Google in determining the rank of your site. It&#8217;s supposed to be a complex calculation in which many parameters, weights and indices are taken into consideration. However, we don&#8217;t know the exact math for this indicator, in fact, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been rumored that the time spent metric is one of the most important indicators used by Google  in determining the rank of your site.</p>
<p>It&#8217;s supposed to be a complex calculation in which many parameters, weights and indices are taken into consideration. However, we don&#8217;t know the exact math for this indicator, in fact, the formula will never be revealed because search engines don&#8217;t want people to manipulate the system and cheat.</p>
<p>So we&#8217;re going to attempt to simplify the explanation for this indicator as follows:</p>
<p>* The calculation is made over the lifetime of the visitor session to the web page.</p>
<p>* The visitor interactions are tracked by specific engaged events.</p>
<p>* Those events could be: clicking a link, clicking on a picture,  downloading a file, watching a YouTube video, commenting in a guest book, emailing content to a friend, printing a page or exiting the site.</p>
<p>* The timestamp for the last interaction determines the time the user spent on your page.</p>
<p>Now of course Google can&#8217;t actually measure if you went off and made a cup of tea before leaving the page, but in the course of hundreds of visits they can build up a statistical picture of how long people stay on average. If people stay a long time on your page this is an excellent indicator that they found the information they were looking for: so Google bumps up the Brownie Points for that page.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
