<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Earners &#187; seo</title>
	<atom:link href="http://passiveearners.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://passiveearners.com</link>
	<description>Get Rich with Passive Income Streams</description>
	<lastBuildDate>Sat, 03 Mar 2012 22:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Going Back to School &#8211; SEO School</title>
		<link>http://passiveearners.com/going-back-to-school-seo-school/</link>
		<comments>http://passiveearners.com/going-back-to-school-seo-school/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=485</guid>
		<description><![CDATA[My recent post on Anti Jokes brought me more traffic than my dozen previous articles put together, which is a bit sickening actually as I&#8217;ve put so much effort in so many worthy blog postings without getting the same results. That has however made me even more determined to return to school and I mean [...]]]></description>
			<content:encoded><![CDATA[<p>My recent post on <a href="http://www.squidoo.com/anti-jokes">Anti Jokes</a> brought me more traffic than my dozen previous articles put together, which is a bit sickening actually as I&#8217;ve put so much effort in so many worthy blog postings without getting the same results. That has however made me even more determined to return to school and I mean  <a href="http://www.squidoo.com/101-seo-tips">SEO school</a> . Creating blogs and websites based on hunches and &#8220;Wow wouldn&#8217;t that be a good idea&#8221; without doing thorough SEO and Keyword Research without verifying that people are actually searching for it, without checking that there is a hungry market is just madness, like building a house without checking if it&#8217;s in a flood area or opening a store in a street with few passerbys.</p>
<p>&nbsp;</p>
<p>I want to make it big, I want to make a breakthrough, I want to give up my day job, I&#8217;ve got to understand Keyword research and SEO and only invest my precious time and energy in projects that have a fighting chance. I have to understand SEO like Roger Federer understands Tennis, Michael Jordan plays ball. My first step has been to create <a href="http://www.squidoo.com/101-seo-tips">101 SEO Tips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/going-back-to-school-seo-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Google Was Your Mommy</title>
		<link>http://passiveearners.com/if-google-was-your-mommy/</link>
		<comments>http://passiveearners.com/if-google-was-your-mommy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Gurus/Mentors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=437</guid>
		<description><![CDATA[If Google Was Your Mommy and you weren't an SEO Expert you'd likely starve to death]]></description>
			<content:encoded><![CDATA[<p>The brothers had been busy clearing up the yard and chopping wood for the winter. They came in at dusk really hungry, they weren&#8217;t disappointed their Mommy had cooked roast chicken, beef, sausages,  eggs and French fries. They sat down at the table, and Mommy said Ben you&#8217;re on the First Page of Google so you get all the meat and the fries. Luke you&#8217;re on Page Three of Google so you get the eggs. Timmy you&#8217;re only on page 7 of Google so you just get this stick of celery!</p>
<p>&#8230;</p>
<p>That would be one cruel mother wouldn&#8217;t it but Google is like that it gives all the rewards to the sites that claw their way to the top of the rankings. It&#8217;s even worse than that <strong>being number 1 on the first page of Google brings you 34% of all the traffic</strong>, being in the last position on page 1 you are already down to 2 per cent, this drops to one percent if you are in number one position on the second page.</p>
<p>&#8230;.</p>
<p>Of course it&#8217;s not as bad as it seems as even a tiny proportion of Google&#8217;s Traffic could make you rich or your business boom, but it all goes to emphasise the importance of understanding SEO, keyword research, backlinking and social bookmarking in fact you can never learn enough about these matters. It is obviously important to dominate the art of writing compelling titles, interesting and useful articles and blog postings, in fact I used to think that good content on its own would eventually bring success but not any more. </p>
<p>&#8230;.</p>
<p>Just changing the order of two words in a sentence of your copy or title can have dramatic effects, in fact every little bit of fine-tuning can boost your website. To get ahead of the competition you should never stop learning, never stop experimenting. The trouble is a lot of the SEO/promotional side of Internet Marketing is dull and tedious and you need persistence and patience and yet 95% of marketers give up or only do it half-heartedly, yet the rewards for success are glittering.</p>
<p>&#8230;.</p>
<p>I&#8217;ve had bursts of traffic but never been able to hang on to it, this year I did well with <a href="http://www.saltpipeinhalers.com/">saltpipeinhalers.com</a> when I got more sales in a day than I&#8217;d had all year just because Dr Oz&#8217;s TV Show featured a Salt Pipe for 5 minutes, imagine how many sales those sites on Page 1 of Google made.</p>
<p>&#8230;.</p>
<p>So be happy that Google is not your Mommy but keep working on climbing up the rankings, improving your articles, developing your own style and your understanding of what search terms people are entering into Google. <strong>Understanding SEO is the most valuable and rewarding use of your time possible in no other domain can the equivalent amount of effort bring you such glorious awards</strong>, let&#8217;s repeat that if you are involved in any way with the web business or Internet Marketing the greatest ROI is the time and effort you put into marketing your website!</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/if-google-was-your-mommy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Learnt About Passive Income Streams Recently</title>
		<link>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/</link>
		<comments>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Gurus/Mentors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=431</guid>
		<description><![CDATA[I&#8217;m still stunned to realize that my Under-Achiever sites earn nearly as much as my blood-sweat-and-tears sites and that &#8220;dull&#8221; obvious commercial sites like weight-loss, mortgages, will still easily outperform worthy sites. Under-Achiever sites are those that you build and forget. The best earning sites are strictly commercial; Lose Weight, Get Healthy, Find a Partner, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still stunned to realize that my Under-Achiever sites earn nearly as much as my blood-sweat-and-tears sites and that &#8220;dull&#8221; obvious commercial sites like weight-loss, mortgages, will still easily outperform worthy sites. Under-Achiever sites are those that you build and forget.</p>
<ul>
<li>The best earning sites are strictly commercial; Lose Weight, Get Healthy, Find a Partner, Save Money on your Insurance, Mortgages don&#8217;t think these themes must be played out, that&#8217;s where the hungry crowd is and always will be</li>
<li>Do masses of keyword/niche research before choosing a micro-niche in one of the above</li>
<li>Make quick automatic sites, then make more</li>
<li>Avoid creating vanity websites: that&#8217;s to say websites on subjects that are close to your heart</li>
<li>Use Google Analytics to get user stats</li>
<li>Make sure everything you post on your sites has a payload that&#8217;s to say affiliate  links to products you promote</li>
<li>Lever your creative effort re-using your post in several places, your blog, your mailing list, an ezine article</li>
<li>Participate, every comment you leave on another blog, or in a forum, or social site has a chance of helping</li>
<li>Learn everything you can about keyword research/SEO/Niche Research</li>
<li>Remember however your reward is non-linear that something you might put a lot of effort into pays little, but 5 minutes work you did a year ago suddenly pays big</li>
<li>Keep going, don&#8217;t look back, don&#8217;t give up</li>
</ul>
<p>Oh yeah and here&#8217;s my payload <strong>Dennis Becker</strong>, famous as<strong> the 5 Buck Guy</strong> has written a  report called  “<a href="http://77waysto100.com/?e=thesuccess" target="_blank"><strong>77 Ways to 100</strong></a>“. Which is a compilation of 77 different methods that can be used to build a $100 a day income stream</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earning Passive Income on Vacation</title>
		<link>http://passiveearners.com/earning-passive-income-on-vacation/</link>
		<comments>http://passiveearners.com/earning-passive-income-on-vacation/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[niches]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=426</guid>
		<description><![CDATA[I was in an Internet cafe in Essaouira when I noticed a PayPal payment to me for $9.95  and I didn&#8217;t know why I&#8217;d received it. It turned out it was the first of many commissions from  Dennis Becker, famous as the 5 Buck Guy has written a  report called  “77 Ways to 100“. Which [...]]]></description>
			<content:encoded><![CDATA[<p>I was in an Internet cafe in Essaouira when I noticed a PayPal payment to me for $9.95  and I didn&#8217;t know why I&#8217;d received it. It turned out it was the first of many commissions from  <strong>Dennis Becker</strong>, famous as<strong> the 5 Buck Guy</strong> has written a  report called  “<a href="http://77waysto100.com/?e=thesuccess" target="_blank"><strong>77 Ways to 100</strong></a>“. Which is a compilation of 77 different methods that can be used to build a $100 a day income stream. If you are still looking an online business this report is a great way to start a<strong>nd don’t want to take as much time as I did to find my idea</strong> then take a look here<a title="77 ways to make a $100 a day" href="http://77waysto100.com/?e=thesuccess" target="_blank"> 77waysto100.com</a> . Remember you only need to find one idea that you can give a twist to and make your niche, so go ahead and see if <a title="77 ways to make a $100 a day" href="http://77waysto100.com/?e=thesuccess" target="_blank">77waysto100.com</a> is going to supply your breakthrough idea!</p>
<p>In fact <strong>Dennis Becker</strong>&#8216;s products have been good to me as I&#8217;ve also earned decent commissions from his I have been using <a href="http://www.1kad.com/ActionEnforcer?aff=369">Action Enforcer</a> to help me with my <strong>lackluster </strong>days, I only really need it get going as I know once I get a few jobs completed my energy levels will increase. <a href="http://www.1kad.com/ActionEnforcer?aff=369">Action Enforcer</a> encourages you to choose one task and then stick to it. It works  because it’s very easy to use and becomes a kind of psychological  supervisor setting you a self-defined deadline.</p>
<p>Then to cap it all I had a stream of new affiliates for <a title="Neobux sensational PTC" href="http://www.neobux.com/?r=zzapper" target="_blank">Neobux</a> . If you add on a few sales from my <a title="Totally Free Squidoo" href="http://www.squidoo.com/lensmaster/referral/zzapper">Squidoo Lens</a> and a monthly pay day of over a $100 I was a happy bunny. Of course this wasn&#8217;t enough to fund my vacation but is promising wonder what I&#8217;ll be earning this time next year? However if I am to succeed in earning ten times as much I really need to make progress in Niche and Keyword Research,  Backlinks and SEO, I&#8217;ve learnt a few bitter lessons this year that it is not the sites that I put the most effort into that make the most money!</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/earning-passive-income-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Uses the Mysterious &#8220;Time Spent On A Page&#8221; Measurement For Page Ranking</title>
		<link>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/</link>
		<comments>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=391</guid>
		<description><![CDATA[It&#8217;s been rumored that the time spent metric is one of the most important indicators used by Google in determining the rank of your site. It&#8217;s supposed to be a complex calculation in which many parameters, weights and indices are taken into consideration. However, we don&#8217;t know the exact math for this indicator, in fact, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been rumored that the time spent metric is one of the most important indicators used by Google  in determining the rank of your site.</p>
<p>It&#8217;s supposed to be a complex calculation in which many parameters, weights and indices are taken into consideration. However, we don&#8217;t know the exact math for this indicator, in fact, the formula will never be revealed because search engines don&#8217;t want people to manipulate the system and cheat.</p>
<p>So we&#8217;re going to attempt to simplify the explanation for this indicator as follows:</p>
<p>* The calculation is made over the lifetime of the visitor session to the web page.</p>
<p>* The visitor interactions are tracked by specific engaged events.</p>
<p>* Those events could be: clicking a link, clicking on a picture,  downloading a file, watching a YouTube video, commenting in a guest book, emailing content to a friend, printing a page or exiting the site.</p>
<p>* The timestamp for the last interaction determines the time the user spent on your page.</p>
<p>Now of course Google can&#8217;t actually measure if you went off and made a cup of tea before leaving the page, but in the course of hundreds of visits they can build up a statistical picture of how long people stay on average. If people stay a long time on your page this is an excellent indicator that they found the information they were looking for: so Google bumps up the Brownie Points for that page.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

