<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive Earners &#187; keyword research</title>
	<atom:link href="http://passiveearners.com/category/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://passiveearners.com</link>
	<description>Get Rich with Passive Income Streams</description>
	<lastBuildDate>Sat, 03 Mar 2012 22:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should you choose a Niche that you are Passionate about?</title>
		<link>http://passiveearners.com/should-you-choose-a-niche-that-you-are-passionate-about/</link>
		<comments>http://passiveearners.com/should-you-choose-a-niche-that-you-are-passionate-about/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 10:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Passive Income]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=533</guid>
		<description><![CDATA[Should you attempt to make money with something you are passionate about or should you stick to an Internet Marketing Evergreen niche? Well The Internet Gurus are divided on this issue. Many or most advise that there&#8217;s no point in trying to succeed if you&#8217;re in niche where there&#8217;s no money. On the other hand [...]]]></description>
			<content:encoded><![CDATA[<p>Should you attempt to make money with something you are passionate about or should you stick to an Internet Marketing Evergreen niche?</p>
<p>Well The Internet Gurus are divided on this issue. Many or most advise that there&#8217;s no point in trying to succeed if you&#8217;re in niche where there&#8217;s no money. On the other hand I&#8217;ve found it hard to work on a blog long enough to make money if I wasn&#8217;t very enthusiastic about the subject. My website with the most traffic is still one that I regard as a hobby, indeed it didn&#8217;t even occur to me to monetize it for a long time  but I have now put Adsense on it and it&#8217;s become one of my irregular passive income streams. However one of the websites I bought and have always rather neglected consistently earns me the most money and yet because I have no enthusiasm or passion for the niche I always have to force myself to keep it updated and sadly often don&#8217;t!. </p>
<p>So I guess a compromise approach is best you should do your keyword research and find out the commercial viability of your projected niche, if it will attract high value Adsense adverts, or is there are relevant affiliate products on Clickbank, Commission Junction or ShareaSale. If your passion is for Victorian shoelaces you&#8217;ve got to face up to the fact that you will never earn very much. </p>
<p>So what are the Evergreen Niches? well Health, Beauty, Relationships, Pet Care, How to make money often summarized as Health, Wealth and Love you might fear that these sectors are already saturated well they are but the demand here is so great and the commerciality is so great there is always room for one site more. People are also always using the Internet for solutions to problems for product reviews , which is the best flat screen TV, restaurant discount vouchers etc. So even starting today you can carve a micro niche in one of these sectors. But remember you have to be in this for the long haul so make sure that something about the niche is interesting enough to you so that you can sustain your effort over that time!</p>
<p>Click <a href='http://77waysto100.com/?e=thesuccess'>here</a> for the ever popular <a href='http://77waysto100.com/?e=thesuccess'>77 ways to make a $100 a day</a>   </p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/should-you-choose-a-niche-that-you-are-passionate-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Back to School &#8211; SEO School</title>
		<link>http://passiveearners.com/going-back-to-school-seo-school/</link>
		<comments>http://passiveearners.com/going-back-to-school-seo-school/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=485</guid>
		<description><![CDATA[My recent post on Anti Jokes brought me more traffic than my dozen previous articles put together, which is a bit sickening actually as I&#8217;ve put so much effort in so many worthy blog postings without getting the same results. That has however made me even more determined to return to school and I mean [...]]]></description>
			<content:encoded><![CDATA[<p>My recent post on <a href="http://www.squidoo.com/anti-jokes">Anti Jokes</a> brought me more traffic than my dozen previous articles put together, which is a bit sickening actually as I&#8217;ve put so much effort in so many worthy blog postings without getting the same results. That has however made me even more determined to return to school and I mean  <a href="http://www.squidoo.com/101-seo-tips">SEO school</a> . Creating blogs and websites based on hunches and &#8220;Wow wouldn&#8217;t that be a good idea&#8221; without doing thorough SEO and Keyword Research without verifying that people are actually searching for it, without checking that there is a hungry market is just madness, like building a house without checking if it&#8217;s in a flood area or opening a store in a street with few passerbys.</p>
<p>&nbsp;</p>
<p>I want to make it big, I want to make a breakthrough, I want to give up my day job, I&#8217;ve got to understand Keyword research and SEO and only invest my precious time and energy in projects that have a fighting chance. I have to understand SEO like Roger Federer understands Tennis, Michael Jordan plays ball. My first step has been to create <a href="http://www.squidoo.com/101-seo-tips">101 SEO Tips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/going-back-to-school-seo-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-jokes, Knock-Knock Jokes, A Man Walks Into a Bar, What a Joke!</title>
		<link>http://passiveearners.com/anti-jokes-knock-knock-jokes-a-man-walks-into-a-bar-what-a-joke/</link>
		<comments>http://passiveearners.com/anti-jokes-knock-knock-jokes-a-man-walks-into-a-bar-what-a-joke/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=476</guid>
		<description><![CDATA[Anti-jokes, Knock-Knock Jokes and A Man Walks Into a Bar the good old ones are still the best. I found I could amuse friends and colleagues so I started learning a few more and while I was at it I created a few Squidoo Lenses with no commercial intent. As luck would have it the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.squidoo.com/anti-jokes">Anti-jokes</a>, <a href="http://www.squidoo.com/Knock-Knock-Jokes">Knock-Knock Jokes</a> and <a href="http://www.squidoo.com/a-man-walks-into-a-bar">A Man Walks Into a Bar</a> the good old ones are still the best. I found I could amuse friends and colleagues so I started learning a few more and while I was at it I created a few Squidoo Lenses with no commercial intent. As luck would have it the search engines have found them and I am getting increasing organic traffic. </p>
<p>I can claim no credit EXCEPT for the fact that if as I do you are always increasing your web real-estate you are bound to hit lucky sometime, and you will too one day!</p>
<ul>
<li> <a href="http://www.squidoo.com/anti-jokes">Anti-jokes</a></li>
<li> <a href="http://www.squidoo.com/Knock-Knock-Jokes">Knock-Knock Jokes</a></li>
<li> <a href="http://www.squidoo.com/a-man-walks-into-a-bar">A Man Walks Into a Bar</a>
</ul>
<p>The anti-jokes lens in particular went crazy for a few days and is still high.  Now because it&#8217;s so tough to get traffic in the first place it is <strong>absolutely vital </strong>to make efforts to keep it. Twitter is the best source of really up to date news so I searched Twitter for anti-jokes and found a lot of activity concerning an Anti-Joke Chicken Meme on Reddit. Having found the source I now have to reinforce my links to this source by blogging about it, next I plan to monitor Reddit and Twitter for evolution in this trend. I&#8217;ll keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/anti-jokes-knock-knock-jokes-a-man-walks-into-a-bar-what-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned $50K Online and still don&#8217;t know where I&#8217;m going!</title>
		<link>http://passiveearners.com/earned-50k-online-and-still-dont-know-where-im-going/</link>
		<comments>http://passiveearners.com/earned-50k-online-and-still-dont-know-where-im-going/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=462</guid>
		<description><![CDATA[Last Autumn I achieved one of my goals when I earned $50,000 total on the Internet, now this is total sales not profit and has taken 3 years. It includes my eBay and Amazon sales as well, only a proportion of it is pure Internet Marketing Income ie affiliate sales or selling my own digital [...]]]></description>
			<content:encoded><![CDATA[<p>Last Autumn I achieved one of my goals when I earned $50,000 total on the Internet, now this is total sales not profit and has taken 3 years.<br />
 It includes my eBay and Amazon sales as well, only a proportion of it is pure Internet Marketing Income ie affiliate sales or selling my own digital products.<br />
I&#8217;ve earned money online so many ways, in fact there seem to be no limit to the ways you can legitimately earn money.<br />
I know how to create interesting and useful blogs and web pages which get decent page rank and attract traffic.<br />
Quality traffic can be transformed into income in so many ways.</p>
<p>Yet even after all this time I still haven&#8217;t found one absolutely consistent sure way of earning enough money to consider giving up my day job.<br />
 The whole thing about Internet Marketing is its unpredictability I mean something that I might put lots of effort into hardly earns a cent, and something I do in a rush might do very well, something that I thought was as dead as dodo will make a few sales out of the blue.</p>
<p>Same thing with promotion ie when I spend a few hours traveling around the web posting comments in other people&#8217;s blogs and forums, you expect a kind of instant boost of traffic back to your sites, but no it doesn&#8217;t work like that the traffic boost if it comes at all , may come weeks later.<br />
 Even though I should know better I expected to see a rush of visitors to my own lenses as people investigated who left them such complimentary remarks, but nothing.  Then a few days later a very high-level Squidoo Angel started visiting a bunch of my lenses and recommended one for a Purple Star which it subsequently got.  Over the next few weeks I noticed wave after wave of traffic which had originated from that one day&#8217;s efforts.  So it does work but it&#8217;s incredibly non-linear.</p>
<p> If you&#8217;ve been a wage-slave as I have this is very hard to understand and even after all this time I still don&#8217;t.  I would guess that farmers would understand this easier as they plant crops that may never mature or if they mature never sell, but they still have to put all that effort in and have faith that at least one of their crops will be lucrative. This very randomness unfortunately makes it difficult to draw any conclusions as to what I&#8217;m doing right or wrong, So I&#8217;m still lacking that faith required single-mindedly toil day after day blogging, creating content, and just as enthusiastically promoting my work on forums, exploiting social-marketing sites etc, but no I still seem to irrationally  see proof that it works at all.</p>
<p>I need to become more focused, more commercial I must cease my blanket approach ,cease my vanity projects, become hard-nosed only investing my efforts in projects that that have real commercial prospects. This means more researching learning everything I possibly can about SEO and Keyword Research. Now here is the acknowledged best Keyword Research tool <a href="http://www.marketsamurai.com/c/thesuccess">marketsamurai.com</a> which is a free 30 day trial (after the free trial the basic Keyword Research functionality remains active).</p>
<p>I&#8217;ve also done well with <a href="http://passiveearners.com/77-ways-to-make-100-per-day-online/">77 ways to make $100 per day online</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/earned-50k-online-and-still-dont-know-where-im-going/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Google Was Your Mommy</title>
		<link>http://passiveearners.com/if-google-was-your-mommy/</link>
		<comments>http://passiveearners.com/if-google-was-your-mommy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Gurus/Mentors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=437</guid>
		<description><![CDATA[If Google Was Your Mommy and you weren't an SEO Expert you'd likely starve to death]]></description>
			<content:encoded><![CDATA[<p>The brothers had been busy clearing up the yard and chopping wood for the winter. They came in at dusk really hungry, they weren&#8217;t disappointed their Mommy had cooked roast chicken, beef, sausages,  eggs and French fries. They sat down at the table, and Mommy said Ben you&#8217;re on the First Page of Google so you get all the meat and the fries. Luke you&#8217;re on Page Three of Google so you get the eggs. Timmy you&#8217;re only on page 7 of Google so you just get this stick of celery!</p>
<p>&#8230;</p>
<p>That would be one cruel mother wouldn&#8217;t it but Google is like that it gives all the rewards to the sites that claw their way to the top of the rankings. It&#8217;s even worse than that <strong>being number 1 on the first page of Google brings you 34% of all the traffic</strong>, being in the last position on page 1 you are already down to 2 per cent, this drops to one percent if you are in number one position on the second page.</p>
<p>&#8230;.</p>
<p>Of course it&#8217;s not as bad as it seems as even a tiny proportion of Google&#8217;s Traffic could make you rich or your business boom, but it all goes to emphasise the importance of understanding SEO, keyword research, backlinking and social bookmarking in fact you can never learn enough about these matters. It is obviously important to dominate the art of writing compelling titles, interesting and useful articles and blog postings, in fact I used to think that good content on its own would eventually bring success but not any more. </p>
<p>&#8230;.</p>
<p>Just changing the order of two words in a sentence of your copy or title can have dramatic effects, in fact every little bit of fine-tuning can boost your website. To get ahead of the competition you should never stop learning, never stop experimenting. The trouble is a lot of the SEO/promotional side of Internet Marketing is dull and tedious and you need persistence and patience and yet 95% of marketers give up or only do it half-heartedly, yet the rewards for success are glittering.</p>
<p>&#8230;.</p>
<p>I&#8217;ve had bursts of traffic but never been able to hang on to it, this year I did well with <a href="http://www.saltpipeinhalers.com/">saltpipeinhalers.com</a> when I got more sales in a day than I&#8217;d had all year just because Dr Oz&#8217;s TV Show featured a Salt Pipe for 5 minutes, imagine how many sales those sites on Page 1 of Google made.</p>
<p>&#8230;.</p>
<p>So be happy that Google is not your Mommy but keep working on climbing up the rankings, improving your articles, developing your own style and your understanding of what search terms people are entering into Google. <strong>Understanding SEO is the most valuable and rewarding use of your time possible in no other domain can the equivalent amount of effort bring you such glorious awards</strong>, let&#8217;s repeat that if you are involved in any way with the web business or Internet Marketing the greatest ROI is the time and effort you put into marketing your website!</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/if-google-was-your-mommy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Learnt About Passive Income Streams Recently</title>
		<link>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/</link>
		<comments>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Gurus/Mentors]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=431</guid>
		<description><![CDATA[I&#8217;m still stunned to realize that my Under-Achiever sites earn nearly as much as my blood-sweat-and-tears sites and that &#8220;dull&#8221; obvious commercial sites like weight-loss, mortgages, will still easily outperform worthy sites. Under-Achiever sites are those that you build and forget. The best earning sites are strictly commercial; Lose Weight, Get Healthy, Find a Partner, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still stunned to realize that my Under-Achiever sites earn nearly as much as my blood-sweat-and-tears sites and that &#8220;dull&#8221; obvious commercial sites like weight-loss, mortgages, will still easily outperform worthy sites. Under-Achiever sites are those that you build and forget.</p>
<ul>
<li>The best earning sites are strictly commercial; Lose Weight, Get Healthy, Find a Partner, Save Money on your Insurance, Mortgages don&#8217;t think these themes must be played out, that&#8217;s where the hungry crowd is and always will be</li>
<li>Do masses of keyword/niche research before choosing a micro-niche in one of the above</li>
<li>Make quick automatic sites, then make more</li>
<li>Avoid creating vanity websites: that&#8217;s to say websites on subjects that are close to your heart</li>
<li>Use Google Analytics to get user stats</li>
<li>Make sure everything you post on your sites has a payload that&#8217;s to say affiliate  links to products you promote</li>
<li>Lever your creative effort re-using your post in several places, your blog, your mailing list, an ezine article</li>
<li>Participate, every comment you leave on another blog, or in a forum, or social site has a chance of helping</li>
<li>Learn everything you can about keyword research/SEO/Niche Research</li>
<li>Remember however your reward is non-linear that something you might put a lot of effort into pays little, but 5 minutes work you did a year ago suddenly pays big</li>
<li>Keep going, don&#8217;t look back, don&#8217;t give up</li>
</ul>
<p>Oh yeah and here&#8217;s my payload <strong>Dennis Becker</strong>, famous as<strong> the 5 Buck Guy</strong> has written a  report called  “<a href="http://77waysto100.com/?e=thesuccess" target="_blank"><strong>77 Ways to 100</strong></a>“. Which is a compilation of 77 different methods that can be used to build a $100 a day income stream</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/what-ive-learnt-about-passive-income-streams-recently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Samurai Free Download</title>
		<link>http://passiveearners.com/market-samurai-free-download/</link>
		<comments>http://passiveearners.com/market-samurai-free-download/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=410</guid>
		<description><![CDATA[Keyword Research is to Internet Marketers what following the Dow Jones is to an Investment Broker it is the be all and end all to everything, yet it remains a mystery to all but a tiny few experts. One of the problems has been that as well as being a black-art it has required patience [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword Research is to Internet Marketers what following the Dow Jones is to an Investment Broker it is the be all and end all to everything, yet it remains a mystery to all but a tiny few experts. One of the problems has been that as well as being a black-art it has required patience and because it has also been tedious it has required persistence no wonder then that few have mastered it EVEN THOUGH the rewards for success are absolutely dazzling! The Internet is not fair the person who gets his site on page one of Google gets hundred times or thousand times more traffic that the poor fellow on page three, get the right keywords, the right niche and anyone can go from zero to hero from poor to rich more or less overnight. </p>
<p>Fortunately there is now a tool which does all the hard work for you, that is being used by SEO experts and it&#8217;s called <a href="http://www.marketsamurai.com/c/thesuccess">Market Samurai</a> which is a bit of an odd name but I guess it means you become a Samurai of Keyword and Niche Research.  Friends and colleagues of mine that were already expert in the traditional way of doing keyword research were stunned when Market Samurai first appeared on the market over a year ago, although one wished it hadn&#8217;t because it makes it too easy for others. </p>
<p>Anyway click here to <a href="http://www.marketsamurai.com/c/thesuccess">Download Your FREE Copy of Market Samurai  and Laser-Target High-Traffic, High-Profit, Low-Competition Markets With Devastating Accuracy</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/market-samurai-free-download/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Uses the Mysterious &#8220;Time Spent On A Page&#8221; Measurement For Page Ranking</title>
		<link>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/</link>
		<comments>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[keyword research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=391</guid>
		<description><![CDATA[It&#8217;s been rumored that the time spent metric is one of the most important indicators used by Google in determining the rank of your site. It&#8217;s supposed to be a complex calculation in which many parameters, weights and indices are taken into consideration. However, we don&#8217;t know the exact math for this indicator, in fact, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been rumored that the time spent metric is one of the most important indicators used by Google  in determining the rank of your site.</p>
<p>It&#8217;s supposed to be a complex calculation in which many parameters, weights and indices are taken into consideration. However, we don&#8217;t know the exact math for this indicator, in fact, the formula will never be revealed because search engines don&#8217;t want people to manipulate the system and cheat.</p>
<p>So we&#8217;re going to attempt to simplify the explanation for this indicator as follows:</p>
<p>* The calculation is made over the lifetime of the visitor session to the web page.</p>
<p>* The visitor interactions are tracked by specific engaged events.</p>
<p>* Those events could be: clicking a link, clicking on a picture,  downloading a file, watching a YouTube video, commenting in a guest book, emailing content to a friend, printing a page or exiting the site.</p>
<p>* The timestamp for the last interaction determines the time the user spent on your page.</p>
<p>Now of course Google can&#8217;t actually measure if you went off and made a cup of tea before leaving the page, but in the course of hundreds of visits they can build up a statistical picture of how long people stay on average. If people stay a long time on your page this is an excellent indicator that they found the information they were looking for: so Google bumps up the Brownie Points for that page.</p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/google-uses-the-mysterious-time-spent-on-a-page-measurement-for-page-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find Niches (The Best Way)</title>
		<link>http://passiveearners.com/how-to-find-niches-the-best-way/</link>
		<comments>http://passiveearners.com/how-to-find-niches-the-best-way/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 11:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[niches]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=366</guid>
		<description><![CDATA[Well first thing nobody will sell you a good niche because if they knew one they would keep real quiet about it! You are having difficulty buying an item: so you think &#8220;So must other people&#8221; You listen to people on the bus or in the coffee shop complaining they can&#8217;t get a product or [...]]]></description>
			<content:encoded><![CDATA[<p>Well first thing <strong>nobody </strong>will sell you a good niche because if they knew one they would keep real quiet about it!</p>
<ul>
<li>You are having difficulty buying an item: so you think &#8220;So must other people&#8221;</li>
<li>You listen to people on the bus or in the coffee shop complaining they can&#8217;t get a product or service any more!</li>
<li>Spares for old technologies, eg cassette tapes that are no longer manufactured</li>
<li>You are on vacation and notice a good product that&#8217;s not yet arrived in your country</li>
<li>You Google and research keywords to see what people are searching</li>
<li>You find and use a product you really love, one that you can promote with enthusiasm!</li>
<li>Once you get the hang of spotting Niches you&#8217;ll see them everywhere!</li>
</ul>
<p>Seek and ye shall find!!</p>
<p><a title="Make Money Giving Stuff Away" href="https://aim.infusionsoft.com/go/give/zzapper/">Learn how to make money giving free stuff  away by clicking here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/how-to-find-niches-the-best-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of Making Money Online</title>
		<link>http://passiveearners.com/the-secret-of-making-money-online/</link>
		<comments>http://passiveearners.com/the-secret-of-making-money-online/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[passive income streams]]></category>
		<category><![CDATA[Secret to Making Money]]></category>

		<guid isPermaLink="false">http://passiveearners.com/?p=339</guid>
		<description><![CDATA[The secret is to constantly blog, to comment on other people&#8217;s blogs to join Web 2.0 websites such as Squidoo, Twitter, Facebook. To do this without looking back, without worrying if anyone is likely to read it never mind buy a product, you are like an author writing a 500 page book not knowing if [...]]]></description>
			<content:encoded><![CDATA[<p>The secret is to constantly blog, to comment on other people&#8217;s blogs to join Web 2.0 websites such as Squidoo, Twitter, Facebook. To do this without looking back, without worrying if anyone is likely to read it never mind buy a product, you are like an author writing a 500 page book not knowing if they will ever sell a copy; boy do they get depressed and so will you.</p>
<p>You must be authentic  and interesting writing about things you are enthusiastic or knowledgeable about. You must continuously experiment and join new collaborative sites. You must get back links from other sites. You must be keyword conscious, you should know about SEO without being obsessed by it. You must learn how to write compelling copy. You should learn to think commercially to always have a link to a product that readers can buy ie a payload, doesn&#8217;t matter how unlikely it might that any one should buy. While learning from others you must also at some stage go your own way and have faith in your self, take the less traveled path!</p>
<p>If you do all these things consistently eventually the <strong>Great God Google</strong> will start sending you traffic, and eventually you will notice that certain things earn a little money, you should pursue these and see if you cannot enhance sales. We are all seeking perfect <strong>Passive Income Streams</strong> but in my experience you have to keep your blogs and websites up to date, keep applying TLC (Tender Loving Care) .</p>
<p><strong><span style="color: #ff0000;">So what&#8217;s the Secret of Making Money Online, well it&#8217;s good old-fashioned elbow grease!!</span></strong></p>
<p>Two things that are currently working for me are  <a title="Neobux the Best Honest PTC" href="http://www.neobux.com/?r=zzapper">Neobux</a> and <a title="Wonderful Squidoo" href="http://www.squidoo.com/lensmaster/referral/thesuccess" target="_blank">Squidoo </a></p>
]]></content:encoded>
			<wfw:commentRss>http://passiveearners.com/the-secret-of-making-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

